Strona główna > Investor relations > Shareholder Structure
Shareholder structure
As at 29.12.2021
Shareholders by number of votes
Syrius Investments S.a.r.l*: 81,29% (21 813 000 votes).
Remainder: 9,29% (2 491 420 votes).
Quercus Towarzystwo Funduszy Inwestycyjnych S.A.**: 4,97% (1 334 746 votes).
Own shares***: 4,45% (1 194 834 votes).
* A 100% subsidiary of Mr Krzysztof Domarecki
** At as 18.05.2021
*** The voting right from own shares held by the Company may not be exercised in accordance with Art. 364 § 2 of the Commercial Companies Code
Shareholders by number of shares
Syrius Investments S.a.r.l*: 78,01% (17 813 000 shares).
Remainder: 10,91% (2 491 420 shares).
Quercus Towarzystwo Funduszy Inwestycyjnych S.A.**: 5,85% (1 334 746 shares).
Own shares: 5,23% (1 194 834 shares).
* A 100% subsidiary of Mr Krzysztof Domarecki
** As at 18.05.2021
Shares by type
Series of shares | Shareholder structure (above 5%) |
Number of votes | Shareholding by Number of votes |
Shareholding by Number of shares |
---|---|---|---|---|
A | Syrius Investments S.a.r.l.* | 8 000 000 | 29,81% | 4 000 000 |
B | Syrius Investments S.a.r.l.* | 13 588 000 | 50,64% | 13 588 000 |
C | Syrius Investments S.a.r.l.* | 225 000 | 0,84% | 225 000 |
B | Remainder | 136 000 | 0,51% | 136 000 |
C | Quercus Towarzystwo Funduszy Inwestycyjnych S.A.** | 1 334 746 | 4,97% | 1 334 746 |
C | The public offering | 2 245 420 | 8,37% | 2 245 420 |
D | The public offering | 110 000 | 0,41% | 110 000 |
C | Own shares | 1 194 834 | 4,45% | 1 194 834 |
* A 100% subsidiary of Mr Krzysztof Domarecki
** As at 18.05.2021
The share capital of the issuer creates 22 834 000 shares, including: | |
---|---|
4 000 000 | shares of series A preference shares (2 votes for one share) |
13 724 000 | Series B ordinary shares |
5 000 000 | Series C ordinary shares |
110 000 | Series D ordinary shares |
The nominal value of each share of the Issuer is PLN 0.05.